Houses | Condominiums | |
---|---|---|
2015 | 485 051 $ | 279 917 $ |
2014 | 451 616 $ | 225 342 $ |
2013 | 479 224 $ | 256 810 $ |
2012 | 476 196 $ | 246 762 $ |
2011 | 477 391 $ | 224 321 $ |
2010 | 421 023 $ | 252 225 $ |
Before 1960 | 2{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
---|---|
Between 1961 and 1980 | 44{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 1981 and 1990 | 32{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 1991 and 2000 | 14{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 2001 and 2005 | 6{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 2006 and 2011 | 3{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Area size | 9.6 km2 |
---|---|
Population | 21 253 |
Population density | 2204 inhab./km2 |
Average age | 39 years old |
The largest age group | 45 to 64 years old |
Household size | 1 person: 12{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 2 persons: 27{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 3 persons: 20{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 4 persons: 37{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 5 persons or more : 4{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Average household size | 3.1 persons |
Spoken languages | French: 19{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} English: 68{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} Other: 13{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
REMAX 3000 Head Office
Telephone
Hours (With appointment)
Direct Line: +1 (514) 885-1803
Every Day: 08:30 – 20:30
Relocating to Montreal
About Pierre
The RE/MAX 3000 real estate agency, an independently owned and operated RE/MAX Québec franchise.