Houses | Condominiums | |
---|---|---|
2015 | 286 237 $ | 190 412 $ |
2014 | 269 171 $ | 200 842 $ |
2013 | 273 295 $ | 209 213 $ |
2012 | 279 422 $ | 201 178 $ |
2011 | 253 040 $ | 192 018 $ |
2010 | 248 250 $ | 183 230 $ |
Before 1960 | 8{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
---|---|
Between 1961 and 1980 | 43{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 1981 and 1990 | 16{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 1991 and 2000 | 16{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 2001 and 2005 | 8{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 2006 and 2011 | 8{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Area size | N/A km2 |
---|---|
Population | 46 489 |
Population density | 1877 inhab./km2 |
Average age | 38 years old |
The largest age group | 45 to 64 years old |
Household size | 1 person: 18{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 2 persons: 34{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 3 persons: 19{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 4 persons: 26{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 5 persons or more : 3{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Average household size | 2.7 persons |
Spoken languages | French: 78{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} English: 10{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} Other: 12{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
REMAX 3000 Head Office
Telephone
Hours (With appointment)
Direct Line: +1 (514) 885-1803
Every Day: 08:30 – 20:30
Relocating to Montreal
About Pierre
The RE/MAX 3000 real estate agency, an independently owned and operated RE/MAX Québec franchise.