Houses | Condominiums | |
---|---|---|
2015 | 328 265 $ | 240 079 $ |
2014 | 328 087 $ | 246 406 $ |
2013 | 326 644 $ | 236 197 $ |
2012 | 313 380 $ | 229 532 $ |
2011 | 292 478 $ | 214 190 $ |
2010 | 283 655 $ | 212 574 $ |
Before 1960 | 13{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
---|---|
Between 1961 and 1980 | 40{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 1981 and 1990 | 21{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 1991 and 2000 | 10{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 2001 and 2005 | 7{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Between 2006 and 2011 | 10{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Area size | N/A km2 |
---|---|
Population | 101 812 |
Population density | 2404 inhab./km2 |
Average age | 42 years old |
The largest age group | 45 to 64 years old |
Household size | 1 person: 32{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 2 persons: 32{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 3 persons: 14{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 4 persons: 19{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} 5 persons or more : 3{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
Average household size | 2.4 persons |
Spoken languages | French: 51{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} English: 20{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} Other: 29{a83984e2ade12c3f4b16a0e45ae21030d4d65c86db813987ac44ab2448552ca7} |
REMAX 3000 Head Office
Telephone
Hours (With appointment)
Direct Line: +1 (514) 885-1803
Every Day: 08:30 – 20:30
Relocating to Montreal
About Pierre
The RE/MAX 3000 real estate agency, an independently owned and operated RE/MAX Québec franchise.